AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home3/netex9fw/tmp/awstats/awstats.netexinfra.netex.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2697                
POS_VISITOR 21279               
POS_DAY 33917               
POS_DOMAIN 3579                
POS_LOGIN 4345                
POS_ROBOT 4500                
POS_WORMS 5229                
POS_EMAILSENDER 5360                
POS_EMAILRECEIVER 5503                
POS_SESSION 34770               
POS_SIDER 34982               
POS_FILETYPES 5638                
POS_DOWNLOADS 5877                
POS_OS 5944                
POS_BROWSER 6196                
POS_SCREENSIZE 7759                
POS_UNKNOWNREFERER 7833                
POS_UNKNOWNREFERERBROWSER 8446                
POS_ORIGIN 8892                
POS_SEREFERRALS 9034                
POS_PAGEREFS 9197                
POS_SEARCHWORDS 9389                
POS_KEYWORDS 9541                
POS_MISC 2359                
POS_ERRORS 9600                
POS_CLUSTER 4201                
POS_SIDER_404 9811                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101001151 13 2865 17850652989829
FirstTime 20201001023418
LastTime 20201031225702
LastUpdate 20201101181035 13 0 12 0 0
TotalVisits 736                 
TotalUnique 323                 
MonthHostsKnown 0                   
MonthHostsUnknown 325                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 151 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 85 789977 158 196 527339
1 49 56 665911 162 184 323302
2 56 62 430320 210 242 740568
3 76 78 525064 233 255 971861
4 36 50 854537 183 192 530544
5 77 87 1050316 142 148 432514
6 84 96 1366363 175 189 951313
7 60 63 299016 217 229 813778
8 62 72 501623 201 206 855130
9 56 60 293745 232 254 1180036
10 34 38 308233 166 176 349934
11 49 52 417134 176 187 426032
12 99 109 973703 202 228 1747451
13 519 521 935008 187 216 1168586
14 150 154 505159 232 259 1091593
15 81 119 1878365 207 222 855766
16 52 96 2036555 152 173 583579
17 40 43 318400 171 178 736106
18 87 99 703112 203 240 768423
19 63 67 404555 165 176 597089
20 42 50 372659 234 269 1699963
21 100 247 3852488 205 269 1473543
22 41 55 532187 195 247 1493377
23 47 51 446546 190 235 1144209
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
in 1033 1039 701792
us 402 486 5981129
gb 104 262 5203756
fr 89 93 1535300
ru 59 74 863301
ca 55 55 945883
nl 39 84 1480363
ma 31 61 875852
bz 31 62 927737
pk 28 28 375942
pr 26 26 268072
bg 13 13 40997
de 13 13 40997
sc 13 17 141513
au 10 10 19250
eu 10 10 100678
cl 8 8 535828
tr 8 8 31372
cn 6 6 27522
ua 6 6 25597
al 6 6 11550
es 4 4 7700
no 4 4 103232
zz 4 4 39644
ro 4 4 7700
tw 1 1 1925
fi 2 2 19822
vn 3 3 5775
th 1 1 1925
cz 1 1 1925
se 1 1 1925
id 2 2 3850
co 2 2 3850
ch 2 2 16484
ge 3 3 77424
uz 2 2 19822
mx 1 1 1925
my 4 4 7700
pt 2 2 3850
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bingbot/ 131 604745 20201031015641 73
unknown 113 7571 20201022014723 113
bot[\s_+:,\.\;\/\\-] 102 1312375 20201031040435 3
Googlebot/ 72 270176 20201031064122 42
YandexBot/ 35 179537 20201024165216 17
bingpreview 32 1958206 20201030214359 0
aiHitBot/ 29 260161 20201011133517 4
Applebot/ 7 43325 20201026033916 3
no_user_agent 6 154848 20201019093557 0
Googlebot\-Image/ 3 12357 20201029145117 0
curl 3 45630 20201007143417 0
Python\-urllib/ 2 134 20201016152030 2
crawl 2 19822 20201010224204 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 19822 20201021222616 0
facebookexternalhit/ 1 67 20201007121029 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 707 10948277 0 0
png 112 461328 0 0
css 126 2296978 0 0
svg 3 4563 0 0
Unknown 576 38336 0 0
js 136 3479900 0 0
php 714 1149478 0 0
woff2 10 2057136 0 0
xml 26 24846 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 67
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx9 4 4
winxp 8 8
win8 9 9
macosx10 4 4
winlong 13 13
Unknown 1032 1019
macosx 72 72
macosx12 8 8
win8.1 28 18
macosx8 1 1
win7 102 82
linuxandroid 12 12
win10 537 373
linux 581 410
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome85.0.4183.102 39 5
firefox62.0 272 272
chrome63.0.3239.132 35 35
mozilla 99 87
chrome75.0.3770.100 4 4
firefox17.0 4 4
chrome41.0.2228.0 2 2
chrome46.0.2490.80 3 3
safari 8 8
chrome26.0.1410.65 1 1
chrome83.0.4103.97 2 2
firefox58.0 19 15
chrome80.0.3987.132 2 2
chrome71.0.3578.98 2 2
firefox49.0 4 4
chrome68.0.3440.106 7 7
firefox36.0 17 7
chrome35.0.1916.47 4 4
chrome80.0.3987.122 2 2
firefox63.0 16 4
chrome66.0.3359.181 23 23
edge17 26 4
chrome73.0.3683.90 10 10
chrome57.5.9595.4323 1 1
chrome71.0.3563.0 16 4
chrome66.0.3359.139 67 47
chrome84.0.4147.105 6 6
chrome59.0.3071.115 28 22
chrome66.0.3359.117 2 2
firefox28.0 2 2
chrome80.0.3987.149 109 109
chrome80.0.3987.0 16 4
firefox81.0 11 11
chrome34.0.1847.137 2 2
netscape5.0 2 2
chrome78.0.3904.97 10 10
Unknown 933 932
chrome48.0.2564.97 2 2
chrome58.0.3029.110 8 8
firefox79.0 2 2
firefox59.0 2 2
chrome70.0.3538.77 2 2
chrome75.0.3770.142 4 4
chrome79.0.3945.88 2 2
chrome76.0.3809.132 4 4
chrome74.0.3729.169 1 1
chrome34.0.1847.116 10 10
firefox50.0 6 6
chrome78.0.3904.87 50 50
msie7.0 3 3
chrome46.0.2490.71 2 2
msie6.0 2 2
chrome46.0.2754.75 3 3
chrome22.0.1207.1 2 2
chrome72.0.3626.121 213 104
firefox64.0 1 1
chrome45.0.2454.94 2 2
chrome70.0.3538.102 113 13
chrome84.0.4147.125 32 32
chrome83.0.4103.61 10 10
chrome74.0.3729.157 1 1
chrome76.0.3809.71 32 8
firefox57.0 6 6
chrome5.0.375.99 2 2
opera11.61 1 1
chrome60.0.3112.90 2 2
chrome78.0.3904.108 13 13
opera54.0.2952.54 2 2
chrome85.0.4183.121 68 68
chrome80.0.3987.116 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
WordPress/5.4.4;_http://netexinfra.com 20201031225702
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20201007121029
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20201019140814
WordPress/5.4.2;_http://netexinfra.com 20201029212601
Mozilla/5.0_(compatible;_Dataprovider.com) 20201010063358
Cpanel-HTTP-Client/1.0 20201031134759
Go-http-client/1.1 20201030141610
WordPress/5.4.3;_http://netexinfra.com 20201031073129
demo 20201019182634
Clone 20201017065948
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Clone 20201017065948
demo 20201019182634
WordPress/5.4.3;_http://netexinfra.com 20201031073129
Go-http-client/1.1 20201030141610
Cpanel-HTTP-Client/1.0 20201031134759
WordPress/5.4.2;_http://netexinfra.com 20201029212601
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20201007121029
WordPress/5.4.4;_http://netexinfra.com 20201031225702
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1510 1630
From1 15 15
From2 4 4
From3 1 1
From4 503 761
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.netexinfra.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
302 39 0
406 1113 248600
500 4 11516
400 23 23
403 17 1474
404 1041 16143132
301 238 0
401 3 378
409 1995 165585
405 4 168
429 2 2384
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 289
/wp-content/plugins/letme/weblinks.php 2 http://site.ru
/wp-mial.php 2 http://site.ru
/bak/ 4 -
/res.php.suspected 2 http://site.ru
/old-wp/ 6 -
/news_announce.php 2 -
/wp-content/a.php 6 http://site.ru
/ups.php 3 -
/my-account 2 -
/main/ 6 -
/wp-content/themes/CP20/content-post.php 2 http://site.ru
/2019/wp-includes/wlwmanifest.xml 2 -
/v2/ 4 -
/securityproduct.php 2 -
/product_partners.php 2 -
/wp-admin/include.php.PhP 2 http://site.ru
/wp-includes/widgets/class-wp-widget-header.php 4 http://site.ru
/wp-includes/js/mediaelement/ix.php.PhP 4 http://site.ru
/wp-content/themes/blogoholic/tbl_status.php 2 netexinfra.com
/wp-content/plugins/background-image-cropper/content-post.php 2 http://site.ru
/existing_projects.php 2 -
/home/ 6 -
/wp-content/plugins/wp-file-manager/lib/files/uladmin.php 3 -
/service123.php 4 -
/wp-content/plugins/wp-file-manager/lib/files/index3.php 2 netexinfra.com
//wp-content/plugins/wp-file-manager/lib/files/badmin1.php 2 -
/wp-content/hla.php 4 -
/wp-content/cpl.php 2 netexinfra.com
/wp-content/themes/CP20/content-post.php.suspected 4 http://site.ru
/wp-content/plugins/background-image-cropper/ups.php.suspected 2 http://site.ru
//wp-content/plugins/wp-file-manager/lib/files/admin.php 1 -
/vision_goals.php 4 -
/terms_use.php 2 -
/wp-content/plugins/wp-file-manager/lib/php/mime.types 4 -
/wp1/ 4 -
/sitemap.xml 6 -
/wp-content/themes/twentytwenty/st 2 -
/default.php 4 http://site.ru
/demo/ 6 -
/wp-content/plugins/WP_Estimation_Form/assets/css/lfb_frontendPackedLibs.min.css 4 -
/tmp/ 6 -
/site/ 6 -
/partners12.php 2 -
/wp-includes/SimplePie/Pattern.php 4 http://site.ru
/wp-content/plugins/wp-file-manager/lib/files/wpadmin.php 3 -
/wp-config 1 -
/wp-content/uploads/2020/10/blackhat.php 2 http://site.ru
/wp-content/plugins/hulk/css.php 2 netexinfra.com
/media-admin.php.suspected 4 http://site.ru
/test/simple.php5 2 http://site.ru
/wp-content/uploads/2020/09/ups.php 2 http://site.ru
/wordpress.zip 2 -
/cache/simple.php5 6 http://site.ru
/wp-admin/network/sitenets.php5 2 http://site.ru
/wp-content/plugins/wp-file-manager/css/fm_custom.css 2 -
/en/wp-includes/wlwmanifest.xml 2 -
/wp-includes/Requests/Cookie/images.php 2 http://site.ru
/rodi_products.php 6 -
/temp.zip 1 -
/wp-includes/Text/Diff/Engine/embed.php 2 http://site.ru
/o.php 2 http://site.ru
/new-site/ 4 -
/new/ 6 -
/sitemaps.xml 4 -
/founder_invester.php 2 -
/docindex.php 2 http://site.ru
/wp-content/wp-content.php 4 http://site.ru
/install/ 4 -
/img.php 4 http://site.ru
/ganks.php.PhP 2 http://site.ru
/wp-admin.zip 2 -
/////nette.micro 2 -
/wp-content/themes/twentynineteen/styles.php 2 http://site.ru
/wp-includes/wp-caches.php 2 http://site.ru
/backup/ 6 -
/sitemap.xml.gz 1 -
/dev/ 6 -
/wp-content/uploads/2020/10/content-post.php 4 http://site.ru
/assets/images/index3.php 4 netexinfra.com
/privacy_statements.php 2 -
/baindex.php 4 netexinfra.com
/service12.php 2 -
/wp-content/uploads/2020/07/wp-plugins.php 4 http://site.ru
/wp-content/uploads/2019/03/simple.php5 2 http://site.ru
/test/ 6 -
/wirelessservices.php 2 -
/new_license.php 4 http://site.ru
/wp-content/uploads/2019/03/content-post.php 2 http://site.ru
/temp/ 6 -
/partners123.php 4 -
/1.txt 1 -
/wp/ 6 -
//wp-content/plugins/wp-file-manager/lib/files/uladmin.php 1 -
///wp-content/plugins/wp-file-manager/lib/files/minimaul.php 1 -
/wp-content/plugins/brizy/public/static/js/script.js 1 -
/wp-content/plugins/wp-file-manager/lib/files/minima1.php 1 -
/wp-content/uploads/2020/10/doc.php 2 http://site.ru
/wp-content/plugins/super-interactive-maps/js/docs.js 2 -
/wp-content/uploads/2020/05/blackhat.php 2 http://site.ru
/wp-content/uploads/2020/09/content-post.php 8 http://site.ru
/sariya_product.php 2 -
/2018/wp-includes/wlwmanifest.xml 2 -
/backup/wp-includes/wlwmanifest.xml 2 -
/ganks.php.PhP.suspected 4 http://site.ru
/b.txt 2 -
/wp-content/uploads/2018/11/new_license.php.suspected 2 http://site.ru
/bk/ 6 -
/doc.php.suspected 2 http://site.ru
/wp-content/plugins/wp-file-manager/lib/files/admin.php 2 -
/isu.php 4 http://site.ru
/content-post.php 2 http://site.ru
/config.php 2 netexinfra.com
/wp-includes/wp-class.php 2 -
/wp-content/uploads/2020/06/content-post.php 2 http://site.ru
/wp-includes/dcomay.php 4 http://site.ru
//wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 9 -
/ghjk.php.suspected 4 http://site.ru
/_wpeprivate/config.json 2 -
/cgi-bin.zip 1 -
/wikindex.php 2 netexinfra.com
/wp-content/uploads/2020/07/blackhat.php 4 http://site.ru
/sitemap_index.xml 4 -
/current_projects.php 2 -
/adminer.php 2 -
/wp-content/uploads/2020/09/blackhat.php 2 http://site.ru
/marbals_product.php 2 -
/wp-content/uploads/2020/07/ups.php 2 http://site.ru
/wp-1ogin_bak.php 1 -
/shop 1 -
/xml.php 4 http://site.ru
/zinold.php 2 netexinfra.com
/ 77 -
/wp-content/db-cache.php 2 netexinfra.com
/newsite/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/ubh/up.php 2 http://site.ru
/wp-content/plugins/wp-special-textboxes/stb-uploader.php 2 -
/doc.php 4 http://site.ru
/// 5 -
/mini.php 8 http://site.ru
/gank.php.PhP 3 -
/v1/ 4 -
/404.php 4 http://site.ru
/clients_feedback.php 2 -
/blackhat.php 2 http://site.ru
/wp-content/themes/twentytwenty/thumb.php 2 -
/files.zip 1 -
/service12345.php 4 -
/1.php 4 http://site.ru
/wordpress/wp-includes/wlwmanifest.xml 2 -
/site.zip 1 -
/singlenews.php 2 -
/installer-backup.php 10 -
/hla.php 4 -
/portal/wp-includes/wlwmanifest.xml 2 -
/wp-options.php 6 -
/wp-content/themes/skand/tbl_status.php 2 netexinfra.com
/wp-content/plugins/angwp/assets/fonts/font-awesome/css/font-awesome.min.css 4 -
/new/wp-includes/wlwmanifest.xml 2 -
/wp-content/uploads/2020/10/hla.php 4 -
/wp-admin.php 1 http://site.ru
/file.zip 1 -
/wp-content/uploads/2020/09/doc.php 4 http://site.ru
/content-post.php.suspected 2 http://site.ru
/www.zip 1 -
/wp-includes/qw.php 4 netexinfra.com
/wp-content/wp-muen.php 2 http://site.ru
/.well-known.zip 3 -
/well-known.zip 2 -
/blogs/wp-includes/wlwmanifest.xml 2 -
/wp-content/themes/dunag/db.php 2 http://site.ru
/stone_dust_products.php 2 -
/wp-admin/css/colors/blue/theme.php 1 http://site.ru
//wp-content/plugins/wp-file-manager/lib/files/badmin.php 1 -
/wp-includes/class-snoopi.php.suspected 6 http://site.ru
/wp-content/uploads/2020/08/blackhat.php 2 http://site.ru
/wp-content/uploads/2019/03/simple.php5.suspected 2 http://site.ru
/web/ 6 -
/wp-content/uploads/2020/07/doc.php 4 http://site.ru
/wp-content/plugins/wp-file-manager/lib/files/minimaul.php 1 -
/wp-content/plugins/hot-blocks/huh.php 2 netexinfra.com
/_.php 2 http://site.ru
/controller.php 2 http://site.ru
/cms/wp-includes/wlwmanifest.xml 2 -
/ads.txt 4 -
/wp-content/plugins/wp-file-manager/lib/files/badmin.php 3 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 4 -
///wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 5 -
/wp-admin/user/mide.php 1 http://site.ru
/wp-content/themes/distance-lite/languages/namespaces.php 8 http://site.ru
/partners1.php 2 -
/wp-content/plugins/background-image-cropper/simple.php5.suspected 2 http://site.ru
//wp-content/plugins/wp-file-manager/lib/files/wpadmin.php 1 -
/wp-content/uploads/2020/08/doc.php 2 http://site.ru
/wp-includes/js/include.php 4 http://site.ru
/blog/ 6 -
/new_side.php.suspected 2 http://site.ru
/site/wp-includes/wlwmanifest.xml 2 -
/wp-admin/links.php 5 http://site.ru
/wp-content/uploads/2020/06/blackhat.php 4 http://site.ru
/siteindex.php 1 -
/blog/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/background-image-cropper/doc.php 6 http://site.ru
//wp-options.php 4 -
/supports12.php 4 -
/wp-content/themes/jki/wp_asx.php.suspected 2 http://site.ru
/cache/index3.php 2 netexinfra.com
/netexinfra.com.zip 1 -
/installer.php 12 -
/vendor/phpunit/phpunit/build.xml 2 -
///wp-content/plugins/wp-file-manager/lib/files/minima1.php 1 -
/hello.php 2 http://site.ru
/old-site/ 6 -
/old/ 6 -
/wp-includes/include.php 2 http://site.ru
/wp-content/plugins/background-image-cropper/wp-console.php.suspected 2 http://site.ru
/wp-content/plugins/background-image-cropper/wp-console.php 4 http://site.ru
/netexinfra.zip 3 -
/wp-content/plugins/wp-members/assets/js/wpmem-nav-menu.min.js 2 netexinfra.com
/adminer-3.7.1.php 2 -
/wp-content/themes/404.php 4 http://site.ru
/wp-content/uploads/2020/04/blackhat.php 2 http://site.ru
/wp/wp-includes/wlwmanifest.xml 2 -
//wp-content/plugins/wp-file-manager/lib/files/wpadmind.php 1 -
/55index.php 4 http://site.ru
/enquiry_form.php 2 -
/wp-admin/includes/images.php 2 http://site.ru
/wp-content/uploads/2019/03/wp-console.php 4 http://site.ru
/wp-content/plugins/wp-file-manager/lib/files/badmin1.php 8 -
/wp-config-samsples.php 2 http://site.ru
/Archive.zip 2 -
/wp-content/uploads/2020/10/ups.php 2 http://site.ru
/wp-content/wp-info.php 6 http://site.ru
/accesson.php 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 36 http://netexinfra.com/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
/wp-content/uploads/2020/08/content-post.php 4 http://site.ru
/assets/images/ups.php.suspected 4 http://site.ru
/wp-content/admin.php 8 http://site.ru
/wp2/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/background-image-cropper/index3.php 2 netexinfra.com
/wp-content/uploads/2018/12/new_license.php.suspected 4 http://site.ru
/cms/ 6 -
/simple.php5.suspected 4 http://site.ru
/2018/ 6 -
/atom.xml 4 -
/demo/wp-includes/wlwmanifest.xml 2 -
/ajax-index.php 6 netexinfra.com
/oldsite/wp-includes/wlwmanifest.xml 2 -
/media-admin.php 3 -
/wp-admin/wp-caches.php 4 http://site.ru
/wp-content/plugins/redirection/models/wp-contentt.php 4 http://site.ru
//license.php 4 -
/google-site-verification-content-fpk8ez12pdbewljjo9xhbxlv7lhxa9nplpcode87.php 12 http://site.ru
/wp-content/uploads/2020/04/content-post.php.suspected 4 http://site.ru
/jeicow/hpsove.php 2 -
/service1.php 2 -
/wp-admin/network/sitenet.php5.suspected 1 http://site.ru
/index3.php 2 netexinfra.com
/-/~/code87/5.php 2 http://site.ru
/wp-info.php 12 http://site.ru
/tmp.zip 1 -
/wp-content/plugins/background-image-cropper/simple.php5 2 http://site.ru
/wp-admin/code87/5.php 3 http://site.ru
/wp-content/plugins/wp-file-manager/lib/files/wpadmind.php 7 -
/2019/ 6 -
/wp-content/uploads/2020/05/doc.php 2 http://site.ru
/engl/pages.php 2 netexinfra.com
/uploader.php 8 http://site.ru
///wp-content/plugins/wp-file-manager/lib/files/admin.php 1 -
/wp-content/plugins/angwp/UPDATES.txt 4 -
/wp-content/themes/matrimony/tbl_status.php 2 netexinfra.com
/backup.zip 2 -
/license.php 10 netexinfra.com
/account 1 -
/service1234.php 2 -
/clients_testimonial.php 2 -
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 2 -
/cache/blackhat.php 2 http://site.ru
/wp2/ 4 -
/blackhat.php.suspected 4 http://site.ru
/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php 2 -
/blogs.php 6 -
/wp-admin/includes/class-wp-filesystem-import.php 1 http://site.ru
/supports123.php 4 -
/nette.micro 14 -
/store/wp-includes/wlwmanifest.xml 2 -
/wordpress/ 6 -
/wp-content/plugins/background-image-cropper/content-post.php.suspected 6 http://site.ru
/wp-includes/theme-compat/images.php 4 http://site.ru
/wp-content/themes/twentytwenty/timthumb.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 325
111.118.215.77 961 961 36250 20201031225702
182.71.152.70 40 40 347896 20201027052327
209.182.236.232 32 32 312335 20201027125209
45.227.255.233 28 56 837956 20201004232140
203.99.53.26 28 28 375942 20201026025645
196.42.21.107 26 26 268072 20201011152905
138.128.98.56 22 32 258856 20201012085516
51.161.119.229 21 155 3103809 20201013214402
51.222.43.144 21 21 461744 20201010063324
49.12.126.16 19 25 260677 20201012221027
138.99.216.112 18 34 530448 20201017235637
80.82.68.17 17 35 512878 20201006215808
185.156.73.64 15 30 448905 20201008040601
62.210.84.2 14 14 56627 20201008070013
138.99.216.147 13 28 397289 20201005002303
46.105.120.49 12 12 125336 20201006124046
80.82.68.16 12 27 371481 20201005004825
162.255.84.188 11 21 595760 20201018050935
168.81.92.144 11 15 124155 20201016122326
87.251.74.204 10 10 156852 20201024215944
178.62.82.141 10 10 100678 20201012004437
104.198.157.73 10 10 99310 20201022150016
91.134.248.249 9 9 17325 20201010051122
46.17.106.61 9 9 272140 20201014115124
62.210.177.248 8 8 157386 20201014135533
51.178.17.214 1 1 1925 20201009023141
34.72.66.86 1 1 1925 20201009164521
142.4.213.140 3 3 52216 20201026143814
95.168.217.17 1 1 1925 20201009193113
212.48.78.178 3 3 5775 20201009174435
52.28.236.88 4 4 348 20201019140811
65.52.165.138 4 4 22348 20201008021222
142.4.213.149 3 3 52216 20201027210304
52.11.31.114 2 2 19824 20201029212615
35.227.59.169 1 1 1925 20201009085316
34.94.213.47 1 1 1925 20201011131446
64.78.149.164 6 6 522 20201019140812
142.93.56.96 1 1 1925 20201009133903
134.175.228.189 4 4 39644 20201014050008
181.214.107.40 6 6 516006 20201008134757
3.1.46.79 1 1 1925 20201009113527
35.226.230.167 6 6 59646 20201022142624
3.25.30.128 2 2 3850 20201010030812
46.17.106.109 2 2 61530 20201018063253
178.214.245.131 4 4 113146 20201031073131
103.245.180.30 2 2 3850 20201009172012
101.99.75.90 2 2 3850 20201009195343
18.216.43.8 2 2 3850 20201009233835
195.154.61.206 2 4 292926 20201022014607
94.23.35.214 4 4 7700 20201011122933
159.89.10.154 2 2 3850 20201009084213
3.6.15.41 1 1 1925 20201015172345
18.191.254.142 5 39 1222325 20201016152031
35.240.128.165 1 1 1925 20201009074501
45.236.128.219 1 1 1925 20201009201615
54.77.188.16 2 2 1436 20201018004948
51.77.246.200 4 16 406520 20201010063358
52.214.134.136 2 2 19822 20201028033646
81.169.174.113 1 1 1925 20201021060745
34.221.68.204 2 2 19822 20201026210251
34.209.232.166 2 2 174 20201019140812
3.230.115.149 2 2 19822 20201018192547
167.172.158.47 1 1 1925 20201006182323
3.238.93.77 2 2 19822 20201011193124
194.36.87.13 3 3 20177 20201029014239
212.85.86.156 1 1 1925 20201009071401
15.207.142.233 1 1 1925 20201010015859
62.210.57.132 2 2 3850 20201009184556
167.86.112.121 1 1 1925 20201009103246
35.221.71.0 6 6 26188 20201007004934
185.180.198.45 6 6 11550 20201010004641
35.240.255.75 1 1 1925 20201009165633
193.106.30.100 1 1 0 20201022035112
128.199.89.150 1 1 1925 20201009093403
138.229.96.234 2 2 19822 20201016122307
212.83.146.233 0 2 107186 
195.154.177.195 5 5 78624 20201016020742
157.245.119.68 2 2 3850 20201010003535
129.28.198.7 1 1 1925 20201009190209
54.38.16.57 2 2 19822 20201015151433
81.132.43.216 2 2 51616 20201013064437
51.195.62.41 4 4 53706 20201022150711
198.245.50.142 3 3 52216 20201012092255
34.222.133.244 1 1 9911 20201025212417
18.236.183.44 2 2 19822 20201022214815
167.71.227.199 2 2 3850 20201010052106
3.236.105.21 2 2 19822 20201006183804
168.91.42.214 2 2 17358 20201016122309
45.77.109.216 2 2 3850 20201009123514
54.155.17.215 2 2 1436 20201025004703
173.214.194.201 6 12 112346 20201016122341
18.181.197.159 2 2 51616 20201019142938
3.235.1.108 2 2 19822 20201004193454
75.119.197.160 1 1 25808 20201024100832
185.245.99.2 4 4 7700 20201011101649
38.18.38.20 2 2 19822 20201008124056
185.119.59.52 1 1 1925 20201007080312
45.76.149.105 2 2 3850 20201009113916
3.250.73.91 2 2 19822 20201024202227
34.245.181.245 2 2 19822 20201016004947
62.210.92.175 1 1 9911 20201022004021
8.210.215.86 1 1 1925 20201009201335
198.100.148.222 5 5 105170 20201030065648
91.134.248.211 2 2 3850 20201010003119
192.241.150.153 2 2 19824 20201029234548
45.55.65.221 1 1 1925 20201006181624
217.160.61.154 1 1 1925 20201008213931
103.216.127.198 1 1 1925 20201009124557
47.90.209.30 1 1 1925 20201006221555
64.246.161.30 2 2 19822 20201016134944
128.199.224.2 2 2 3850 20201009221908
18.224.183.168 2 2 19822 20201007183815
34.235.175.168 1 1 1925 20201010231825
52.12.205.183 2 2 19822 20201023211404
