AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201809 will be lost/reset.
# Last config file used to build this data file was /home3/netex9fw/tmp/awstats/awstats.propmartindia.netex.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 9747                
POS_DAY 13263               
POS_DOMAIN 3407                
POS_LOGIN 3859                
POS_ROBOT 4014                
POS_WORMS 4688                
POS_EMAILSENDER 4819                
POS_EMAILRECEIVER 4962                
POS_SESSION 13928               
POS_SIDER 14086               
POS_FILETYPES 5097                
POS_DOWNLOADS 5217                
POS_OS 5265                
POS_BROWSER 5536                
POS_SCREENSIZE 6497                
POS_UNKNOWNREFERER 6571                
POS_UNKNOWNREFERERBROWSER 6910                
POS_ORIGIN 7049                
POS_SEREFERRALS 7185                
POS_PAGEREFS 7338                
POS_SEARCHWORDS 7546                
POS_KEYWORDS 7698                
POS_MISC 2362                
POS_ERRORS 7757                
POS_CLUSTER 3715                
POS_SIDER_404 7870                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181001011551 48 8242 12387212990623
FirstTime 20180901013327
LastTime 20180930051804
LastUpdate 20181001060842 48 0 47 0 0
TotalVisits 128                 
TotalUnique 91                  
MonthHostsKnown 0                   
MonthHostsUnknown 91                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 974 14 21 40049
1 4 4 3896 14 24 54706
2 3 3 2922 13 16 27469
3 2 2 1948 7 17 37106
4 26 26 25324 32 50 99289
5 16 16 15584 16 26 47094
6 4 4 3896 9 12 28199
7 2 2 1948 24 35 54829
8 1 1 974 19 28 57962
9 7 7 6818 32 42 86820
10 14 14 46742 18 29 66217
11 3 3 2922 18 27 67196
12 2 2 1948 15 24 45191
13 1 1 974 27 37 67907
14 5 5 9310 33 48 78210
15 20 20 23920 11 19 43854
16 6 6 5844 23 35 76861
17 3 3 2922 16 29 58361
18 11 11 15509 23 39 80974
19 6 6 5844 30 39 88601
20 6 6 5844 19 28 63308
21 3 3 2922 15 19 39087
22 11 11 10714 31 38 76515
23 15 15 12662 33 46 90031
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 95 95 101765
ca 22 22 58974
gb 9 9 8766
lt 6 6 5844
in 6 6 5844
ru 5 5 4870
cn 3 3 2922
au 3 3 2922
pl 3 3 974
ua 3 3 2922
fi 3 3 2922
fr 3 3 2922
nl 3 3 2922
eu 2 2 1948
sk 1 1 974
no 1 1 974
dk 1 1 974
ro 1 1 974
sg 1 1 974
it 1 1 974
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
YandexBot/ 99 220020 20180930133851 0
Googlebot/ 58 55871 20180930191047 0
bingbot/ 12 11688 20180921040901 0
DomainCrawler/ 11 15154 20180916092250 0
spbot/ 10 14801 20180921073530 0
bot[\s_+:,\.\;\/\\-] 8 7792 20180928110626 0
Mail\.RU_Bot/ 5 4870 20180927101712 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 2922 20180929003536 0
crawl 4 7717 20180922042252 0
DotBot/ 2 1948 20180902155035 0
no_user_agent 2 1948 20180924222036 0
facebookexternalhit/ 1 974 20180911091917 0
Firefox/1\.5 1 974 20180911235159 0
Python\-urllib/ 1 974 20180911232544 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 5 31052 0 0
html 163 156814 0 0
Unknown 4 24495 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win8.1 10 10
winxp 13 13
linuxandroid 1 1
win7 16 16
win10 28 28
macosx12 19 19
winlong 2 2
macosx10 2 2
linuxubuntu 1 1
win2000 1 1
macosx 8 8
Unknown 19 19
winnt 2 2
win2003 3 3
linux 46 46
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
safari 1 1
firefox58.0 1 1
mozilla 19 19
firefox33.1 1 1
firefox61.0 6 6
opera49.0.2725.47 2 2
chrome66.0.3359.117 1 1
chrome62.0.3202.94 3 3
chrome40.0.2214.85 1 1
firefox56.0 1 1
firefox 5 5
msie5.01 1 1
firebird 1 1
chrome65.0.3325.181 6 6
chrome37.0.2062.120 2 2
msie9.0 2 2
firefox33.0 1 1
chrome5.0.375.99 1 1
chrome45.0.2454.94 1 1
chrome60.0.3112.50 2 2
chrome44.0.2403.89 1 1
chrome49.0.2623.75 2 2
chrome61.0.3163.100 14 14
chrome64.0.3282.186 5 5
firefox37.0 2 2
chrome60.0.3112.101 3 3
firefox45.63.16 1 1
msie8.0 4 4
firefox59.0 5 5
chrome41.0.2228.0 1 1
opera54.0.2952.51 2 2
chrome57.0.2987.133 1 1
chrome67.0.3396.99 9 9
msie6.0 3 3
chrome23.0.1271.64 29 29
chrome41.0.2224.3 1 1
chrome12.0.742.112 1 1
Unknown 2 2
edge16 1 1
chrome65.0.3325.162 1 1
msie7.0 4 4
firefox50.0 3 3
safari11.0.3 3 3
chrome64.0.3251.0 2 2
firefox53.0 1 1
chrome52.0.2743.116 8 8
msie11.0 1 1
chrome58.0.3029.110 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Python/3.6_aiohttp/2.3.2 20180918214945
Mozilla/5.0_(compatible;_ips-agent) 20180926155621
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180903005340
\ 20180914233027
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180905152014
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Python/3.6_aiohttp/2.3.2 20180918214945
\ 20180914233027
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 139 139
From1 5 5
From2 1 1
From3 4 4
From4 23 23
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://worst-sites.online 2 2
http://burger-imperia.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 28 71316
500 1 0
404 462 1056867
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 56
/forums/ 1 -
/wp/ 3 -
/xmlrpc.php 9 -
/wordpress/ 3 -
/STRUTS_STRU 5 -
/blog/ 3 -
/wp/wp-admin/setup-config.php 1 -
//wp-admin/install.php 1 -
/wordpress//wp-login.php 7 -
/oldsite/wp-admin/install.php 1 -
/new/wp-admin/install.php 1 -
/404.php 1 http://propmartindia.com/404.php
/cgi-bin/sidebar-widescreen.php 6 -
/content-post.php 1 http://propmartindia.com/content-post.php
/blog/wp-admin/install.php 1 -
/oscommerce/admin/login.php 1 -
/license.php 6 http://www.propmartindia.com/license.php
//wp-login.php 7 -
/community/forum/ 1 -
/scripts/setup.php 6 -
/console 6 -
/libraries/sfn.php 1 -
/config.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/robots.txt 201 -
/old/wp-admin/install.php 1 -
/lfm.php 1 http://propmartindia.com/lfm.php
/forum/ 1 -
/wp//wp-login.php 7 -
/blog/wp-login.php 2 http://propmartindia.com/blog/wp-login.php
/community/ 1 -
/blog//wp-login.php 7 -
/wp/wp-admin/install.php 1 -
/blog/robots.txt 3 -
/happy.php 1 -
/admin/login.php 1 -
/wordpress/wp-login.php 2 http://propmartindia.com/wordpress/wp-login.php
/OsCommerce/admin/login.php 1 -
/osc/admin/login.php 1 -
//user/register/ 1 -
/installer.php 1 -
/assets/images/content-post.php 1 http://propmartindia.com/assets/images/content-post.php
/roots.php 1 http://propmartindia.com/roots.php
/forum/forum.php 1 -
/jeicow/hpsove.php 124 -
/blog/xmlrpc.php 1 -
/wp/wp-login.php 1 -
/ 3 -
/wp-updats.php 2 -
/forum.php 1 -
/sitemap.xml 2 -
/vb/ 1 -
/wordpress/wp-admin/install.php 1 -
/wp-login.php 14 http://propmartindia.com/wp-login.php
/ads.txt 1 -
/.well-known/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 91
167.114.209.28 13 13 17102 20180905152015
52.53.201.78 12 12 11688 20180929191011
52.173.241.248 11 11 10714 20180912124537
52.165.148.51 10 10 9740 20180922224618
167.114.90.32 8 8 40898 20180918102508
103.55.102.39 5 5 4870 20180911101953
54.191.254.200 5 5 4870 20180917042857
107.173.230.198 4 4 3896 20180921184233
163.172.4.153 4 4 3896 20180913173856
213.159.38.90 4 4 3896 20180929163414
38.100.21.62 3 3 7362 20180916143357
104.202.178.24 3 3 7717 20180921184227
69.58.178.57 3 3 2922 20180926155622
13.58.199.35 3 3 2922 20180919222619
165.227.230.231 2 2 1948 20180928053629
83.31.120.161 2 2 974 20180913233005
109.74.199.112 2 2 1948 20180926044901
36.250.186.71 2 2 1948 20180926231643
139.59.185.199 2 2 1948 20180917050131
185.93.180.185 2 2 1948 20180901013327
84.240.9.6 2 2 1948 20180909092331
167.114.252.180 1 1 974 20180920220349
52.39.136.148 1 1 974 20180901102400
91.250.15.57 1 1 974 20180912200827
128.90.57.178 1 1 974 20180906204659
178.159.100.204 1 1 974 20180910192201
83.31.69.96 1 1 0 20180911235158
178.171.95.251 1 1 974 20180913063329
104.168.7.39 1 1 974 20180912174835
64.233.172.199 1 1 974 20180927235349
178.171.27.14 1 1 974 20180906073918
138.128.30.132 1 1 974 20180929204851
138.197.103.231 1 1 974 20180903005340
54.237.30.209 1 1 974 20180915023639
193.90.12.116 1 1 974 20180917060427
83.136.254.52 1 1 974 20180912045236
71.6.165.200 1 1 974 20180908030306
138.68.188.16 1 1 974 20180923045730
185.234.217.62 1 1 974 20180908045018
165.227.226.214 1 1 974 20180916050214
69.164.206.42 1 1 974 20180914233027
165.227.113.131 1 1 974 20180902222408
54.237.53.229 1 1 974 20180917065216
208.87.233.140 1 1 974 20180911222145
64.246.165.170 1 1 974 20180918114916
23.94.154.87 1 1 974 20180913195747
18.237.211.92 1 1 974 20180911232217
212.57.32.72 1 1 974 20180914093704
138.68.141.22 1 1 974 20180915053138
164.132.211.150 1 1 974 20180901041740
185.100.87.206 1 1 974 20180926213804
52.40.20.219 1 1 974 20180911232419
223.190.69.61 1 1 974 20180922092004
188.165.192.220 1 1 974 20180910232332
178.171.106.119 1 1 974 20180927041351
171.214.202.123 1 1 974 20180911043946
178.62.110.204 1 1 974 20180921044902
46.101.73.75 1 1 974 20180914050221
178.62.82.124 1 1 974 20180925044912
213.32.113.2 1 1 974 20180905044722
159.203.42.143 1 1 974 20180910232333
139.59.179.158 1 1 974 20180922045415
34.235.233.220 1 1 974 20180929062734
83.136.249.195 1 1 974 20180930051804
165.227.234.105 1 1 974 20180908045531
178.32.62.219 1 1 974 20180929052548
23.81.51.163 1 1 974 20180926145854
206.180.165.147 1 1 974 20180908103326
198.143.158.181 1 1 974 20180915152150
37.9.53.12 1 1 974 20180919114704
212.83.177.250 1 1 974 20180906191435
103.250.143.181 1 1 974 20180914040851
193.201.224.223 1 1 974 20180904075710
165.227.234.115 1 1 974 20180918044842
66.249.93.215 1 1 974 20180927235346
54.90.56.65 1 1 974 20180926101355
138.68.184.158 1 1 974 20180907043947
165.227.226.77 1 1 974 20180910051845
83.136.253.203 1 1 974 20180903042006
138.68.187.169 1 1 974 20180909050348
188.166.114.112 1 1 974 20180918190005
165.227.228.166 1 1 974 20180913045433
199.30.228.133 1 1 974 20180915152812
23.80.146.43 1 1 974 20180920131400
172.245.244.28 1 1 974 20180911163728
138.68.157.168 1 1 974 20180911050827
204.13.201.137 1 1 974 20180911221938
165.227.226.19 1 1 974 20180924045305
34.245.231.248 1 1 974 20180918214945
178.79.182.100 1 1 974 20180927050627
188.166.145.13 1 1 974 20180920050112
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20180901 6 6 5844 5
20180902 3 3 2922 3
20180903 4 4 3896 4
20180904 3 3 2922 3
20180905 14 14 18076 2
20180906 5 5 4870 5
20180907 1 1 974 1
20180908 6 6 5844 6
20180909 7 7 6818 6
20180910 5 5 4870 5
20180911 19 19 17532 15
20180912 7 7 6818 7
20180913 7 7 5844 6
20180914 5 5 4870 5
20180915 5 5 4870 5
20180916 5 5 9310 3
20180917 8 8 7792 4
20180918 13 13 45768 6
20180919 5 5 4870 3
20180920 4 4 3896 4
20180921 10 10 14535 4
20180922 4 4 3896 4
20180923 1 1 974 1
20180924 1 1 974 1
20180925 2 2 1948 2
20180926 9 9 8766 6
20180927 5 5 4870 5
20180928 1 1 974 1
20180929 6 6 5844 5
20180930 1 1 974 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30mn-1h 1
0s-30s 127
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 163 156814 128 125
/error_log 4 24495 0 1
/sec13.php 4 1412 0 2
/errors/MultiDomainHosting.php 1 29640 0 0
END_SIDER