AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home1/netex9fw/tmp/awstats/awstats.srmsolutions.netex.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2694                
POS_VISITOR 11114               
POS_DAY 18528               
POS_DOMAIN 3376                
POS_LOGIN 3736                
POS_ROBOT 3891                
POS_WORMS 4126                
POS_EMAILSENDER 4257                
POS_EMAILRECEIVER 4400                
POS_SESSION 19280               
POS_SIDER 19459               
POS_FILETYPES 4535                
POS_DOWNLOADS 4655                
POS_OS 4703                
POS_BROWSER 4928                
POS_SCREENSIZE 5625                
POS_UNKNOWNREFERER 5699                
POS_UNKNOWNREFERERBROWSER 6350                
POS_ORIGIN 6893                
POS_SEREFERRALS 7029                
POS_PAGEREFS 7173                
POS_SEARCHWORDS 7321                
POS_KEYWORDS 7473                
POS_MISC 2358                
POS_ERRORS 7532                
POS_CLUSTER 3592                
POS_SIDER_404 7659                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901010613 8 1385 28102375325715
FirstTime 20210801070028
LastTime 20210831211936
LastUpdate 20210901180630 8 0 7 0 0
TotalVisits 274                 
TotalUnique 197                 
MonthHostsKnown 0                   
MonthHostsUnknown 197                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 628 64 66 23276
1 4 4 1330 18 22 7470
2 6 6 3738 45 45 22736
3 6 6 2502 48 59 14114
4 8 8 2502 6 12 2248
5 6 6 3738 8 8 2336
6 5 5 1874 8 10 2094
7 16 16 5790 29 38 13480
8 260 260 82876 78 174 26506
9 26 26 11872 0 6 716
10 12 12 5622 0 12 2864
11 6 6 1958 37 37 12982
12 4 4 1874 78 86 28940
13 500 500 33000 13 15 5688
14 24 24 5720 12 14 4220
15 4 4 2492 3 3 678
16 14 14 6338 124 124 52228
17 8 8 3130 6 10 2379
18 18 18 9360 133 139 62277
19 2 2 1246 8 10 3096
20 6 6 1884 2 6 1166
21 4 4 1256 0 6 716
22 2 2 1246 3 5 1392
23 6 6 3120 3 5 810
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
in 501 501 32372
us 388 388 134540
gr 22 22 13706
cn 10 10 3140
tr 10 10 3140
se 6 6 1884
th 4 4 2492
nl 2 2 702
ch 2 2 1246
gb 2 2 628
ru 2 2 1246
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Googlebot/ 14 4396 20210829064126 0
crawl 2 628 20210815014553 0
no_user_agent 2 1246 20210826013646 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 444 162298 0 0
php 1 358 0 0
Unknown 504 32440 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linuxandroid 4 4
macosx8 4 4
ios_iphone 2 2
win8.1 4 4
macosx 8 8
Unknown 558 558
win10 102 102
macosx9 3 3
macosx10 6 6
win7 6 6
macosx11 10 10
linux 242 242
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome66.0.3359.181 64 64
chrome85.0.4183.102 2 2
chrome80.0.3987 2 2
firefox82.0 8 8
chrome26.0.1410.65 4 4
chrome35.0.1916.47 3 3
chrome91.0.4472.114 6 6
chrome49.0.2623.75 28 28
firefox59.0 2 2
chrome90.0.4430.85 8 8
chrome80.0.3987.149 4 4
chrome51.0.2704.84 10 10
safari9.0 2 2
chrome75.0.3770.100 2 2
chrome72.0.3626.121 2 2
chrome78.0.3904.108 12 12
chrome79.0.3945.88 2 2
chrome76.0.3809.100 2 2
mozilla 8 8
chrome72.0.3626.119 8 8
chrome76.0.3809.71 2 2
chrome73.0.3683.90 4 4
firefox28.0 2 2
chrome83.0.4103.97 198 198
firefox89.0 2 2
chrome70.0.3538.77 2 2
Unknown 550 550
chrome81.0.4044.92 2 2
chrome39.0.2171.95 4 4
firefox57.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210820140249
Cpanel-HTTP-Client/1.0 20210831133313
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210828025013
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210830124118
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210830124118
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210828025013
Cpanel-HTTP-Client/1.0 20210831133313
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 931 931
From1 8 8
From2 0 0
From3 0 0
From4 10 10
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 626 258308
409 10 830
406 122 27572
403 4 1432
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 130
/legion.php 4 anonymousfox.co
/ads.txt 8 -
/2019/wp-includes/wlwmanifest.xml 8 -
/1.php 2 -
/old/ 8 -
/x.php 2 -
/bk/ 4 -
/images/ 8 binance.com
/sito/wp-includes/wlwmanifest.xml 8 -
/wp-content/plugins/t_file_wp/t_file_wp.php 4 anonymousfox.co
/haders.php 4 anonymousfox.co
/xmlrp.php 4 anonymousfox.co
/wp-content/plugins/backup_index.php 4 anonymousfox.co
/wso.php 2 -
/tmp/ 4 -
/pak.php 2 -
/2017/ 4 -
/blog/ 8 -
/alex.php 2 -
/oldsite/ 4 -
/2018/wp-includes/wlwmanifest.xml 8 -
/wp-1ogin_bak.php 4 anonymousfox.co
/up.php 4 anonymousfox.co
///about.php 2 -
/test/ 4 -
/web/ 4 -
/wp2/ 4 -
/xsendx.php 2 -
/wp-content/wp-1ogin_bak.php 4 anonymousfox.co
/v2/ 4 -
/admin.php 4 anonymousfox.co
/wordpress/wp-includes/wlwmanifest.xml 8 -
/wordpress/ 8 -
/demo/ 4 -
/admin/controller/extension/extension/ 8 binance.com
/dev/ 4 -
/wp-content/mu-plugins/db-safe-mode.php 4 anonymousfox.co
/mailer.php 2 -
/mini.php 2 -
/install/ 4 -
/v1/ 4 -
/z.php 2 -
/test/wp-includes/wlwmanifest.xml 8 -
/wp-content/plugins/ioptimization/IOptimize.php 4 anonymousfox.co
/sitemap.xml 2 -
/anone.php 2 -
/sym.php 2 -
/wp-includes/fonts/css.php 4 anonymousfox.co
/old-site/ 4 -
/admin/.env 2 -
/wp-booking.php 4 anonymousfox.co
/humans.txt 6 -
/shell.php 2 -
/boom.php 4 anonymousfox.co
/wp-content/langar.php 4 anonymousfox.co
/config.php 4 anonymousfox.co
/mar.php 2 -
/.git/config 6 -
/xx.php 2 -
/leaf.php 2 -
/back/ 4 -
/wp-content/db_cache.php 4 anonymousfox.co
/old-wp/ 4 -
/wp-includes/css/css.php 4 anonymousfox.co
/wp1/ 4 -
/test.php 4 anonymousfox.co
/wp-includes/wlwmanifest.xml 8 -
/wp-content/plugins/ubh/up.php 4 anonymousfox.co
/bb.php 2 -
/2019/ 4 -
/backup/ 8 -
/wp-includes/small.php 4 anonymousfox.co
/2018/ 8 -
/shop/wp-includes/wlwmanifest.xml 8 -
/srx.php 2 -
/index.php 8 -
/local.env 2 -
/site/ 4 -
/images/vuln.php 2 -
/style.php 4 anonymousfox.co
/robots.txt 34 -
/v.php 2 -
/wp1/wp-includes/wlwmanifest.xml 8 -
/wp-content/wp-old-index.php 4 anonymousfox.co
/m.php 2 -
/temp/ 8 -
/wp/wp-includes/wlwmanifest.xml 8 -
/leafmailer2.8.php 2 -
/blog/wp-includes/wlwmanifest.xml 8 -
/wp-content/ 8 -
/home/ 4 -
/moduless.php 4 anonymousfox.co
/news/wp-includes/wlwmanifest.xml 8 -
/2020/ 4 -
/404.php 2 -
/about.php 2 -
/sh3ll.php 2 -
/alfindex.php 4 anonymousfox.co
/files/ 8 binance.com
/uploads/ 8 binance.com
/send.php 2 -
/alfa.php 6 anonymousfox.co
/site/wp-includes/wlwmanifest.xml 8 -
/new/ 8 -
/g.php 2 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 4 anonymousfox.co
/media/wp-includes/wlwmanifest.xml 8 -
/wp-includes/lfx.php 4 anonymousfox.co
/wp2/wp-includes/wlwmanifest.xml 8 -
/main/ 4 -
/sites/default/files/ 8 binance.com
/div/ 4 -
/cindex.php 4 anonymousfox.co
/1337.php 2 -
/a.php 2 -
/cms/wp-includes/wlwmanifest.xml 8 -
/XxX.php 2 -
/wp/ 8 -
/old-index.php 4 anonymousfox.co
/.aws/credentials 4 -
/bak/ 4 -
/dup-installer/main.installer.php 6 -
/wp-admin/css/ 6 binance.com
/cms/ 4 -
/new-site/ 4 -
/c.php 2 -
/web/wp-includes/wlwmanifest.xml 8 -
/website/wp-includes/wlwmanifest.xml 8 -
/upload.php 6 anonymousfox.co
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 4 anonymousfox.co
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 197
111.118.215.77 496 496 31744 20210831133313
66.102.9.100 12 12 3768 20210824232002
3.80.197.245 12 12 6240 20210820180229
92.118.160.37 10 10 6230 20210829083509
66.102.9.126 10 10 3140 20210821104124
34.216.15.200 7 7 2198 20210822081055
66.102.9.97 6 6 1884 20210827043202
34.211.225.2 6 6 1884 20210831082320
34.218.74.248 6 6 1884 20210818081026
46.45.185.162 6 6 1884 20210819140913
34.216.92.79 6 6 1884 20210830080843
34.209.26.110 6 6 1884 20210826081655
34.208.193.102 5 5 1570 20210822081607
176.74.192.85 4 4 1256 20210823103521
13.66.37.42 4 4 1404 20210830070851
34.222.194.131 4 4 1256 20210820082443
34.71.210.147 4 4 1256 20210828001234
18.237.214.50 4 4 1256 20210819080605
35.164.30.222 4 4 1256 20210827081947
54.149.65.70 4 4 1256 20210831081844
144.86.173.65 4 4 2492 20210828025013
34.216.203.192 4 4 1256 20210812081222
54.218.36.162 4 4 1256 20210825082424
34.208.160.82 4 4 1256 20210830080816
100.21.218.158 4 4 1256 20210831211936
54.245.138.202 2 2 628 20210815080642
34.215.176.102 1 1 314 20210815084112
51.15.209.146 2 2 628 20210806142137
34.222.150.18 1 1 314 20210803083852
34.217.106.42 2 2 628 20210827082749
103.149.13.124 2 2 628 20210806140656
144.86.173.143 2 2 1246 20210807104703
159.65.242.215 2 2 628 20210811133907
18.237.59.218 2 2 628 20210805083259
34.222.164.144 2 2 628 20210821084730
54.200.246.234 2 2 628 20210827084930
69.160.160.56 2 2 628 20210815014555
52.35.7.155 1 1 314 20210830083021
34.219.155.159 2 2 628 20210809090035
65.154.226.165 2 2 628 20210820201548
54.212.245.56 2 2 628 20210813083759
34.213.40.98 2 2 628 20210818082806
35.167.103.228 2 2 628 20210824083851
144.86.173.147 2 2 1246 20210813041202
34.219.67.40 2 2 628 20210816082749
54.191.30.52 2 2 628 20210801080403
34.223.66.144 2 2 628 20210819080810
143.244.179.123 2 2 702 20210821012035
34.221.171.95 2 2 628 20210817081358
52.33.48.50 2 2 628 20210816080905
144.86.173.145 2 2 1246 20210803221428
34.222.178.127 2 2 628 20210828081911
35.164.217.135 2 2 628 20210829085329
54.148.95.70 2 2 628 20210825090050
54.213.101.192 2 2 628 20210815083924
52.88.122.62 1 1 314 20210811080631
92.118.160.17 2 2 1246 20210821231852
18.237.134.151 2 2 628 20210828081248
54.70.60.118 2 2 628 20210826112057
34.218.208.160 2 2 628 20210807082446
36.99.136.134 2 2 628 20210803090303
34.209.126.197 2 2 628 20210813083916
54.184.33.46 2 2 628 20210822082501
34.211.154.67 2 2 628 20210802081612
162.55.191.166 2 2 628 20210826160108
34.213.41.234 1 1 314 20210811082156
54.189.106.65 2 2 628 20210805083300
52.25.12.135 2 2 628 20210813081249
54.71.44.229 2 2 628 20210830084433
54.244.147.188 1 1 314 20210803084351
54.244.84.149 1 1 314 20210817084326
54.186.35.170 1 1 314 20210811081912
144.86.173.79 2 2 1246 20210825101246
34.213.47.171 1 1 314 20210809084123
52.40.213.154 1 1 314 20210809082802
52.33.153.173 2 2 628 20210807081158
144.86.173.68 2 2 1246 20210810054433
144.86.173.67 2 2 1246 20210820092112
52.33.32.128 2 2 628 20210822081540
52.36.81.202 1 1 314 20210814085716
46.45.185.173 2 2 628 20210819140913
92.118.160.45 2 2 1246 20210801181811
54.71.246.46 1 1 314 20210823082645
54.203.73.198 2 2 628 20210825184203
54.191.59.233 2 2 628 20210803082409
144.86.173.82 2 2 1246 20210814095216
18.236.166.59 1 1 314 20210809082843
54.202.92.156 1 1 314 20210803083931
34.222.65.167 2 2 628 20210802081426
34.221.65.205 2 2 628 20210803085753
54.212.213.95 3 3 942 20210812081227
3.120.130.29 2 2 174 20210820140248
52.32.100.51 2 2 628 20210825085416
34.208.197.234 2 2 628 20210821082618
144.86.173.14 2 2 1246 20210807104010
54.202.47.83 1 1 314 20210806085502
34.214.6.181 2 2 628 20210824082443
216.151.191.219 2 2 716 20210812161421
34.222.210.5 1 1 314 20210809082359
52.40.204.140 2 2 628 20210829084010
66.133.109.36 2 2 174 20210820140249
92.118.160.9 2 2 1246 20210830124118
34.212.227.223 1 1 314 20210817083715
34.212.204.41 1 1 314 20210820083910
34.219.165.121 1 1 314 20210803084427
54.212.186.246 3 3 942 20210828081817
18.236.75.46 1 1 314 20210831082248
18.237.156.19 2 2 628 20210803082213
34.222.27.136 1 1 314 20210809084106
18.236.194.252 2 2 628 20210814085424
93.158.91.203 2 2 628 20210821120328
35.167.29.118 2 2 628 20210824082732
54.188.181.27 2 2 628 20210806085411
34.209.75.145 2 2 628 20210810082446
52.36.88.244 2 2 628 20210830081219
34.221.111.238 2 2 628 20210807082406
34.220.37.71 2 2 628 20210804083050
144.86.173.8 2 2 1246 20210817033522
52.33.79.149 4 4 1256 20210819080743
34.219.4.235 2 2 628 20210814085218
144.86.173.30 2 2 1246 20210821091605
45.129.18.163 1 1 0 20210806042328
34.208.135.4 1 1 314 20210831082911
52.42.57.209 2 2 628 20210831081845
45.129.18.65 1 1 0 20210815063142
54.185.217.205 2 2 628 20210822081021
36.99.136.135 2 2 628 20210801070028
18.237.239.78 2 2 628 20210813081259
34.220.211.101 2 2 628 20210804141235
18.237.67.75 2 2 628 20210817090356
34.220.127.193 2 2 628 20210823084121
185.253.97.248 2 2 1246 20210807093619
46.45.185.187 2 2 628 20210819140913
52.25.55.251 1 1 314 20210816081814
52.27.136.61 1 1 314 20210803082339
54.214.129.229 2 2 628 20210822081600
36.99.136.133 2 2 628 20210803090129
64.246.165.180 2 2 628 20210815174800
34.208.132.159 2 2 628 20210811084231
52.27.128.235 2 2 628 20210831081115
34.216.43.139 2 2 628 20210830082942
54.186.126.108 2 2 628 20210831081913
34.219.241.47 2 2 628 20210807082232
34.222.233.77 1 1 314 20210831082336
35.193.244.175 4 4 1256 20210823183119
54.200.22.19 2 2 628 20210804081605
34.212.80.88 2 2 628 20210819084659
52.43.100.165 1 1 314 20210806085443
159.65.26.90 2 2 1246 20210803090044
34.211.54.100 1 1 314 20210820083855
35.84.38.68 2 2 628 20210826174303
36.5.69.76 2 2 628 20210801073644
45.129.18.139 1 1 0 20210825043847
54.202.187.255 1 1 314 20210823083349
54.202.136.220 2 2 628 20210802082025
54.200.126.184 1 1 314 20210804081633
52.37.222.249 2 2 628 20210809082340
36.99.136.132 2 2 628 20210801070151
35.165.11.82 2 2 628 20210829083247
34.219.232.167 2 2 628 20210808083848
34.213.221.244 1 1 314 20210816080857
37.0.8.34 2 2 702 20210813115535
144.86.173.93 2 2 1246 20210818095911
34.219.119.204 1 1 314 20210805083347
52.38.231.71 2 2 628 20210802084634
144.86.173.18 2 2 1246 20210810061554
92.118.160.1 4 4 2492 20210828072538
44.234.21.137 2 2 628 20210801082601
34.221.233.113 1 1 314 20210831082550
20.58.170.94 4 4 2492 20210808182148
54.191.241.191 2 2 628 20210825085505
34.221.142.74 2 2 628 20210812082953
18.237.114.209 2 2 628 20210827082813
167.71.212.122 2 2 628 20210828073729
54.191.206.182 2 2 628 20210826091003
54.189.230.128 2 2 628 20210819085717
54.191.168.250 1 1 314 20210804081729
185.32.222.105 2 2 1246 20210803085457
52.25.126.190 2 2 628 20210823082632
34.219.88.92 1 1 314 20210811081848
54.190.175.128 1 1 314 20210804081625
54.200.172.12 1 1 314 20210815084100
34.221.255.206 2 2 174 20210820140249
18.236.80.140 1 1 314 20210806081144
144.86.173.12 2 2 1246 20210810172836
18.237.51.86 1 1 314 20210809082554
54.189.2.43 2 2 628 20210821082606
35.82.16.23 2 2 628 20210830080839
18.237.187.76 2 2 628 20210813082423
18.116.86.117 2 2 174 20210820140248
54.191.248.52 1 1 314 20210816083129
144.86.173.72 2 2 1246 20210803155908
18.237.171.176 2 2 628 20210820084644
52.11.73.63 1 1 314 20210822082543
34.217.85.184 2 2 628 20210802081942
203.159.80.33 4 4 2492 20210808024500
92.118.160.41 2 2 1246 20210813195925
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210801 30 30 6038 8
20210802 30 30 5420 8
20210803 45 45 13220 19
20210804 25 25 3850 7
20210805 23 23 3222 5
20210806 31 31 6038 11
20210807 34 34 8530 10
20210808 28 28 7264 5
20210809 30 30 6038 12
20210810 28 28 6646 7
20210811 28 28 4792 9
20210812 28 28 4880 6
20210813 34 34 7986 10
20210814 23 23 3840 5
20210815 31 31 5420 11
20210816 28 28 5410 9
20210817 25 25 4468 7
20210818 22 22 3526 4
20210819 40 40 8560 11
20210820 54 54 14230 17
20210821 34 34 7986 10
20210822 29 29 5106 8
20210823 30 30 6038 9
20210824 30 30 5420 8
20210825 29 29 5410 8
20210826 30 30 5494 8
20210827 30 30 6038 8
20210828 30 30 6656 8
20210829 24 24 4154 5
20210830 33 33 7054 10
20210831 33 33 6362 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 269
30s-2mn 3
2mn-5mn 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 253
/ 435 159132 234 234
/.well-known/ 8 2808 4 4
/.well-known/acme-challenge/iP3CO5rJhV9ryLEk9sBTwDPeWrWhy7v_15pJWafWa_c 8 696 4 4
/.well-known/acme-challenge/E5DR__8KF7B2RSO083CIRY3XNQA4XIUZ 2 128 0 1
/.well-known/acme-challenge/O_-FBSFPKLAKOXKTT_SFWLT6NRE3MHGR 2 128 0 0
/.well-known/acme-challenge/JOG6EBK4FKDJ48GSUTDJHWPREEIUZ7P7 2 128 0 0
/.well-known/acme-challenge/F0TXJLGXI5ODOZR_64G9_GCOZCNNGVYI 2 128 0 0
/.well-known/acme-challenge/GE1J0L7TXHUZ62H1_M-H-YXTL6A9RQFO 2 128 0 0
/.well-known/acme-challenge/BOWF1C4H7KB8CRRJY40ALZX3M5GNN_0X 2 128 0 0
/.well-known/acme-challenge/X92BGKNI9DHMAUO36HAX9I9RZLEYPF-- 2 128 0 0
/.well-known/acme-challenge/OJ6152PRDJ8E0K92I0XL_AG_P4Y32NOQ 2 128 0 0
/.well-known/acme-challenge/E68GHK7TG3DRYZH4JMMQVGMPTXMLOEA7 2 128 0 0
/.well-known/acme-challenge/40_77VVK4K5XNH84BAH9TD_-Y51DD_GQ 2 128 0 1
/.well-known/acme-challenge/BTI2KRY483YVF594QPG561UNUS9SIRN5 2 128 1 0
/.well-known/acme-challenge/4MTQ70DTUKI0LDO8F7-3984DXSF3HAIZ 2 128 0 0
/.well-known/acme-challenge/HBCKA1MIIRF62DH6UOFTM2SIMG7FLX0I 2 128 0 0
/.well-known/acme-challenge/803-MAVHFMGX962U74DY8ITHGHRMTZUH 2 128 0 0
/.well-known/acme-challenge/LYGF40JQIA6E6NXR2_2A8-CEGR9D58VO 2 128 1 0
/.well-known/acme-challenge/GJGX5VHD4E_TD4-4VM7_-GK1SL5MDTUH 2 128 0 0
/.well-known/acme-challenge/EFAXJ488KUZMIPM9HPQ3_TSW34NF4D25 2 128 0 0
/.well-known/acme-challenge/33LWGY5Y5UAY92O2GS5TMA0EUMXV75AF 2 128 0 0
/.well-known/acme-challenge/9TV2G7WA_U1Z1EVDUBQMF0SERWTKP9YO 2 128 0 0
/.well-known/acme-challenge/D93GQ783ZKKZX4GDN--7DEREI4TF5VMB 2 128 0 0
/.well-known/acme-challenge/Y3RCPV9ISIEUU1MNMW8EAY17_X6ZZPON 2 128 0 0
/.well-known/acme-challenge/H882NKUM_0-LLTN_-AL8KF8_2ZTK8L09 2 128 0 0
/.well-known/acme-challenge/27S1_RB_0R2H8-ZSVG8OFSILFXRS15KY 2 128 0 0
/.well-known/acme-challenge/DY6FI5MQRLPBE_1W-LJ0GYS624OURUQ7 2 128 0 0
/.well-known/acme-challenge/1L6VY5H7ONZDPQQIVLU6MA8NSW03OGT0 2 128 0 0
/.well-known/acme-challenge/K4S6NSA0XO8BC-K77-Y-_FK3FHEKLP1U 2 128 1 0
/.well-known/acme-challenge/1WB4HMI73NB59M5NNUDUOXK46_-_FLH4 2 128 0 0
/.well-known/acme-challenge/N_GQHEDIOTIMBIYJ--250M2ORQXZ5JDE 2 128 0 1
/.well-known/acme-challenge/5TL604Z06076C_A_R-FB1BD3_4ATJAPS 2 128 1 0
/.well-known/acme-challenge/LPK1LBXV2_JEP0I3ZUIO02ZPDVBEF3I0 2 128 0 0
/.well-known/acme-challenge/9LO_50CASTJ0BE603-E96SO2M-UK71C2 2 128 0 0
/.well-known/acme-challenge/LE8J5-YDWP5D6V40HF18I5IVEX5_Q1U3 2 128 0 0
/.well-known/acme-challenge/-WEJHB8K4QUQDZY-AULP-GIMGIE9_5QC 2 128 0 1
/.well-known/acme-challenge/CREZC1VMS_WLZZA6OZQ6JFR1L23FXLVK 2 128 0 0
/.well-known/acme-challenge/5M5JM94SB3UI-UO-YXL8GIZHKBZD9R30 2 128 0 0
/.well-known/acme-challenge/L1OL73O-17VTCBT039XDZ-BS_6AUNF6P 2 128 0 1
/.well-known/acme-challenge/ZWSKJUZDKO3KK3-QJPWTINYNW37B8923 2 128 0 0
/.well-known/acme-challenge/BRQUA4AVXHP7S5IL-YCWP2D_7EV8GT3L 2 128 0 1
/.well-known/acme-challenge/TQK2PSDQ55G5M0T7IGJEC1HDD28DR3FB 2 128 0 0
/.well-known/acme-challenge/01S-T-A_5VHQQT1LNK0B3SE5N6YDGTRJ 2 128 1 0
/.well-known/acme-challenge/GJX0KH5K3TTF15ON37INKH_XRL8RX632 2 128 0 0
