AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home3/netex9fw/tmp/awstats/awstats.netexindia.netex.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2695                
POS_VISITOR 16579               
POS_DAY 25070               
POS_DOMAIN 3449                
POS_LOGIN 3968                
POS_ROBOT 4123                
POS_WORMS 5017                
POS_EMAILSENDER 5148                
POS_EMAILRECEIVER 5291                
POS_SESSION 25758               
POS_SIDER 25939               
POS_FILETYPES 5426                
POS_DOWNLOADS 5547                
POS_OS 5595                
POS_BROWSER 5890                
POS_SCREENSIZE 7468                
POS_UNKNOWNREFERER 7542                
POS_UNKNOWNREFERERBROWSER 7956                
POS_ORIGIN 8340                
POS_SEREFERRALS 8480                
POS_PAGEREFS 8660                
POS_SEARCHWORDS 9068                
POS_KEYWORDS 9425                
POS_MISC 2359                
POS_ERRORS 9689                
POS_CLUSTER 3824                
POS_SIDER_404 9825                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301000032 45 8968 10918887181480
FirstTime 20190201004341
LastTime 20190228203309
LastUpdate 20190301055232 45 0 44 0 0
TotalVisits 303                 
TotalUnique 225                 
MonthHostsKnown 0                   
MonthHostsUnknown 225                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 105 105 12924 17 31 46846
1 18 18 12180 20 32 42247
2 15 15 10840 28 43 54337
3 25 25 3668 11 19 19337
4 18 18 11260 20 30 40452
5 13 13 9180 34 45 67385
6 10 10 7100 61 73 127415
7 13 13 9640 31 34 66166
8 16 16 10520 20 34 50510
9 15 17 29430 14 23 14518
10 20 21 24515 15 29 54514
11 14 14 12080 30 44 91054
12 9 9 5400 13 28 28102
13 11 11 7240 35 67 88973
14 8 8 4800 21 34 34660
15 23 23 16560 30 50 70588
16 10 10 7380 19 33 42954
17 9 10 16995 31 41 67639
18 15 15 9920 32 39 42493
19 22 22 17340 74 98 154253
20 17 17 11760 28 42 49763
21 10 10 4380 68 76 110983
22 16 16 12820 31 46 59828
23 15 15 7800 18 26 25228
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 157 158 117595
in 122 125 40597
cn 43 43 26440
ru 18 18 12640
gb 17 17 10660
id 15 15 15900
ca 13 13 10560
ch 9 9 5400
ua 7 7 7420
at 7 7 4200
fr 7 7 4660
se 6 6 3600
zz 6 6 3600
de 4 4 2860
sk 4 4 2400
cl 3 3 1800
nl 2 2 1200
lv 1 1 600
lr 1 1 600
pl 1 1 600
nz 1 1 600
hu 1 1 600
cw 1 1 600
jp 1 1 600
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 78 47720 20190228232316 0
360Spider 27 16200 20190227204055 0
Googlebot/ 23 14720 20190228100325 0
YandexBot/ 23 13800 20190228015444 0
Sogou[\x20]web[\x20]spider/ 23 13800 20190228132919 0
bingbot/ 16 7800 20190228093640 0
Apache\-HttpClient/ 15 9000 20190211050621 0
Baiduspider/ 9 5400 20190228005204 0
no_user_agent 7 6360 20190226043403 0
bingpreview 7 71505 20190225112959 0
Applebot/ 3 1800 20190225125454 0
Uptimebot/ 3 0 20190222094949 0
SeznamBot/ 3 0 20190217093912 0
Mail\.RU_Bot/ 3 1800 20190214100554 0
crawl 2 2120 20190216185710 0
libwww\-perl 1 1060 20190202011856 0
netEstate[\x20]NE[\x20]Crawler 1 600 20190210121324 0
oBot/ 1 600 20190205124711 0
DomainCrawler/ 1 1060 20190208001852 0
SafeDNSBot 1 600 20190226154732 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
png 4 40860 0 0
Unknown 118 7552 0 0
html 329 227320 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx 11 11
win8.1 3 3
macosx9 7 7
macosx12 15 15
macosx10 8 8
win2000 1 1
win2003 2 2
linuxandroid 6 5
macosx11 7 7
win7 110 109
winlong 1 1
Unknown 132 132
win8 5 4
macosx6 2 2
winxp 8 8
linux 35 35
ios_iphone 2 2
win10 96 95
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
Unknown 135 135
chrome42.0.2311.90 4 4
chrome27.0.1453.93 1 1
chrome68.0.3440.106 1 1
opera54.0.2952.51 1 1
netscape5.0 2 2
chrome66.0.3359.181 24 24
chrome61.0.3163.100 13 13
opera36.0.2130.32 10 10
chrome72.0.3626.105 2 1
firefox65.0 2 2
firefox18.0 1 1
chrome65.0.3325.181 19 19
firefox28.0 1 1
safari5.0 2 2
firefox27.3 3 3
chrome50.0.2661.102 3 3
firefox61.0 1 1
chrome71.0.3578.80 1 1
chrome49.0.2623.110 1 1
chrome68.0.3440.84 1 1
chrome40.0.2214.93 1 1
firefox62.0 1 1
chrome63.0.3205.0 1 1
firefox22.0 1 1
chrome72.0.3626.96 1 1
chrome71.0.3578.98 2 1
msie9.0 4 4
chrome45.0.2454.94 2 2
chrome40.0.2214.85 2 1
firefox15.0.1 1 1
msie7.0 5 5
opera12.16 1 1
firefox48.0 18 18
chrome41.0.2272.89 64 64
firefox52.0 2 2
chrome49.0.2623.87 2 2
chrome12.0.742.112 1 1
chrome5.0.375.99 2 2
chrome66.0.3359.117 2 2
chrome54.0.2840.99 7 7
mozilla 7 7
chrome36.0.1985.67 1 1
chrome64.0.3282.186 3 3
opera54.0.2952.54 1 1
msie8.0 2 2
chrome46.0.5388.584 1 1
firefox63.0 1 1
chrome60.0.3112.50 5 5
chrome58.0.3029.110 3 3
firefox53.0 2 2
chrome28.0.1467.0 1 1
opera10.61 1 1
chrome51.0.6509.131 1 1
msie6.0 1 1
firefox64.0 3 3
chrome34.0.1847.137 1 1
safari5.0.2 1 1
chrome67.0.3396.87 1 1
chrome55.0.2883.75 1 1
chrome38.0.2125.111 5 5
firefox50.0 1 1
chrome63.0.3239.132 14 14
safari11.0.3 1 1
firefox43.0 21 21
chrome35.0.1916.47 1 1
firefox59.0 4 4
firefox58.0 2 2
firefox47.0 3 3
chrome72.0.3626.81 2 1
chrome70.0.3538.110 1 1
safari11.1.2 7 7
chrome39.0.2171.71 1 1
chrome62.0.3202.94 1 1
chrome44.0.2403.89 1 1
opera12.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
PleskBot 20190204053325
Scrapy/1.5.1_(_https://scrapy.org) 20190225085532
Mozilla/5.0_(compatible;_ips-agent) 20190225070744
Mozilla/5.0_(compatible;_Dataprovider.com) 20190225105301
python-requests/2.21.0 20190224213500
Cpanel-HTTP-Client/1.0 20190228004625
Go-http-client/1.1 20190228020702
WWW-Mechanize/1.73 20190225164938
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
PleskBot 20190204053325
python-requests/2.7.0_CPython/3.6.8_Linux/4.14.94-73.73.amzn1.x86_64 20190221204947
WWW-Mechanize/1.73 20190225164938
Go-http-client/1.1 20190228020702
Cpanel-HTTP-Client/1.0 20190228004625
python-requests/2.21.0 20190224213500
Scrapy/1.5.1_(_https://scrapy.org) 20190225085532
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 344 344
From1 3 3
From2 22 22
From3 66 66
From4 12 16
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
in_search_yahoo_com 1 1
baidu 21 21
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://burger-imperia.com 18 18
http://pizza-imperia.com 12 12
http://hundejo.com 11 11
http://pizza-tycoon.com 10 10
http://burger-tycoon.com 7 7
http://pizza-tycoon.com 3 3
http://hundejo.com 3 3
http://www.marinetraffic.com 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 21
habitcqi 1
l3in 1
anykn8 1
packj8c 1
5wws 1
drivingpfm 1
everything2lc 1
situationtv4 1
80wl 1
xnnm 1
dryb2l 1
troopsw2j 1
qfo 1
snow5yc 1
threwhy7 1
nwl7 1
kc66 1
owun 1
declared5yi 1
eleven9ng 1
3f3n 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 21
3f3n 1
declared5yi 1
eleven9ng 1
nwl7 1
threwhy7 1
kc66 1
owun 1
qfo 1
snow5yc 1
drivingpfm 1
situationtv4 1
xnnm 1
80wl 1
everything2lc 1
dryb2l 1
troopsw2j 1
packj8c 1
5wws 1
habitcqi 1
l3in 1
anykn8 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 672 1176675
403 20 50940
409 55 4565
500 9 0
206 2 2120
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 160
/enquiry_form.php 1 -
/horde3/imp/test.php 1 -
//Web_fckeditor/editor/filemanager/connectors/asp/connector.asp 2 -
/templates/system/css/system.css 2 -
/old/ 3 -
//plus/result.php 1 http://www.netexindia.com//plus/result.php
//FCKeditor3/editor/filemanager/browser/default/connectors/asp/connector.asp 2 -
/plug/oem/AspCms_OEMFun.asp 3 -
/magento_version 1 -
//admin_aspcms/login.asp 6 -
//FCKeditor/editor/filemanager/browser/default/connectors/aspx/connector.aspx 2 -
//admin/images/cal_date_over.gif 1 -
//admin/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 2 -
/admin/images/cal_date_over.gif 2 -
/site/ 2 -
/blogs.php 2 -
//FCKeditor/editor/filemanager/connectors/php/connector.php 2 -
/style/skins/blue.css 1 http://www.netexindia.com/automobile_manufacturing.php
//data/common.inc.php 1 -
/contact.php 2 -
/sito/wp-includes/wlwmanifest.xml 1 -
//FCKeditor3/editor/filemanager/connectors/php/connector.php 2 -
/wp-content/plugins/Materialnlns.php 1 -
//admin/login.php 1 -
/clients_feedback.php 1 http://netexindia.com/clients_feedback.php
//FCKeditor3/editor/filemanager/connectors/asp/connector.asp 2 -
//admin/FCKeditor/editor/filemanager/browser/default/connectors/aspx/connector.aspx 2 -
//wp-login.php 1 http://www.google.com.hk
/data/admin/ver.txt 1 -
//plus/mytag_js.php 9 http://www.netexindia.com//plus/mytag_js.php
/jeicow/hpsove.php 37 -
/division4.php 1 -
/sitemap.xml 3 -
/admin/images/amc.png 1 -
/ads.txt 3 -
/install.php 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/2015/wp-includes/wlwmanifest.xml 1 -
/style/skins/images/sidebar-widescreen.php 8 -
//FCKeditor/editor/filemanager/connectors/asp/connector.asp 2 -
/js/jquery.dcmegamenu.1.2.js 1 http://www.netexindia.com/automobile_manufacturing.php
/robots.txt 253 -
/blog/robots.txt 16 -
/web/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
//admin/FCKeditor/editor/filemanager/connectors/asp/connector.asp 2 -
//Web_fckeditor/editor/filemanager/browser/default/connectors/asp/connector.asp 2 -
/2016/wp-includes/wlwmanifest.xml 1 -
/cms/wp-admin/ 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
//FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 2 -
//plus/read.php 1 http://www.netexindia.com//plus/read.php
/joomla/robots.txt 1 -
/util/login.aspx 1 -
/wordpress/wp-includes/wlwmanifest.xml 8 -
/clients_list.php 1 -
/old/wp-admin/setup-config.php 1 -
/wp/wp-admin/install.php 1 -
//admin/FCKeditor/editor/filemanager/browser/default/connectors/asp/connector.asp 2 -
/healthcare_hospitality.php 1 -
/blog/wp-includes/wlwmanifest.xml 8 -
/src/skdslider.css 1 http://www.netexindia.com/automobile_manufacturing.php
/bk/wp-admin/install.php 1 -
//search.php 2 -
/website/wp-includes/wlwmanifest.xml 1 -
//FCKeditor/editor/filemanager/browser/default/connectors/asp/connector.asp 2 -
//xmlrpc.php 1 http://www.google.com.hk
/administrator/index.php 2 -
//include/inc/inc_fun_help.php 1 http://www.netexindia.com//include/inc/inc_fun_help.php
/admin/login.php 2 -
/IndustryFocus.aspx 1 http://www.netexindia.com/IndustryFocus.aspx
/temp.php 1 -
/smalls.php 1 -
/government_public_sector.php 1 -
/Jwlsjd_baaqifg.php 1 netexindia.com
/configurationbak.php 1 -
/admin/index.php 1 -
//data/cache/asd.php 1 http://www.netexindia.com//data/cache/asd.php
//Web_fckeditor/editor/filemanager/connectors/php/connector.php 2 -
/images\\logon.png 2 -
//plus/90sec.php 1 http://www.netexindia.com//plus/90sec.php
/backup/ 3 -
/main/ 2 -
/horde/imp/test.php 2 -
/style/con_form.css 1 http://www.netexindia.com/automobile_manufacturing.php
/favicon.png 1 -
/wp-admin/install.php 1 -
/images/logo.png 1 -
/wp-login.php 3 -
/site_map.php 1 -
/imp/test.php 1 -
/demo/ 2 -
//data/admin/ver.txt 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/new/wp-admin/install.php 1 -
//lequ.php 1 http://www.netexindia.com//lequ.php
/management_team.php 19 -
/blog/administrator/index.php 1 -
//coon.php 1 http://www.netexindia.com//coon.php
/style/App_Theme.css 1 http://www.netexindia.com/automobile_manufacturing.php
//Web_fckeditor/editor/filemanager/browser/default/connectors/aspx/connector.aspx 2 -
//Web_fckeditor/editor/filemanager/connectors/aspx/connector.aspx 2 -
/wp-includes/wlwmanifest.xml 8 -
/page.php 2 -
/wirelessservices.php 1 -
/oihfoe09fposf.php 3 netexindia.com
/new/ 3 -
/backup/wp-admin/install.php 1 -
//templates/system/css/system.css 1 -
/temp/wp-admin/ 1 -
/data/common.inc.php 1 -
/media/wp-includes/wlwmanifest.xml 1 -
//plus/moon.php 1 http://www.netexindia.com//plus/moon.php
//Rose20190227144348.txt 2 -
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/2017/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-admin/install.php 2 -
/cms/wp-includes/wlwmanifest.xml 8 -
/cctvcamerainstallations.php 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
//plus/ad_js.php 2 -
/wordpress/wp-admin/setup-config.php 2 -
/joomla/administrator/index.php 1 -
//Rose20190221053033.txt 2 -
//FCKeditor3/editor/filemanager/browser/default/connectors/php/connector.php 2 -
//dcman/BaseManage/TemplatePath_Manage.aspx 2 -
/tmp/ 2 -
/admin_aspcms/login.asp 2 -
//data/cache/flye.php 1 http://www.netexindia.com//data/cache/flye.php
/test/ 3 -
/vision_goals.php 1 -
/site/wp-includes/wlwmanifest.xml 8 -
/xmlrpc.php 8 -
/educations_sector.php 1 -
/temp/ 1 -
/blog/ 19 -
//FCKeditor/editor/filemanager/connectors/aspx/connector.aspx 2 -
//FCKeditor3/editor/filemanager/connectors/aspx/connector.aspx 2 -
/wp-includes/locale.php 1 -
/wp/wp-includes/wlwmanifest.xml 8 -
//FCKeditor3/editor/filemanager/browser/default/connectors/aspx/connector.aspx 2 -
//admin/FCKeditor/editor/filemanager/connectors/aspx/connector.aspx 2 -
//inc/config.asp 1 http://www.netexindia.com//inc/config.asp
/wp/ 19 -
/style/dcmegamenu.css 1 http://www.netexindia.com/automobile_manufacturing.php
/style/jquery.feedBackBox.css 1 http://www.netexindia.com/automobile_manufacturing.php
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/wp/wp-admin/setup-config.php 1 -
/media_entertainment.php 1 -
/Old/ 2 -
/wp-logos.php 1 -
//config/AspCms_Config.asp 2 http://www.netexindia.com//config/AspCms_Config.asp
/wordpress/ 19 -
///lib/smarty/plugins/modifier.config.php 2 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/home/ 2 -
//Web_fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 2 -
//admin/FCKeditor/editor/filemanager/connectors/php/connector.php 2 -
/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 225
111.118.215.77 118 118 7552 20190228004625
102.165.39.65 15 15 15900 20190221221850
52.53.201.78 11 11 6600 20190226162023
157.230.190.158 6 6 6360 20190205111153
185.32.124.226 6 6 3600 20190227160512
185.220.100.252 5 5 3000 20190228153810
68.183.223.225 4 4 4240 20190223112336
35.233.173.173 4 4 3780 20190208031246
209.95.51.11 4 4 2400 20190218154818
18.222.179.25 3 3 1800 20190222225945
54.244.171.171 3 3 3180 20190215131518
109.70.100.19 3 3 1800 20190225232622
60.191.38.77 3 3 3180 20190227154457
18.207.245.182 3 3 1800 20190220034807
34.214.232.65 3 3 3180 20190222063353
52.165.150.117 3 3 1800 20190224235825
3.17.77.19 3 3 1800 20190212235109
52.165.148.51 3 3 1800 20190213113503
158.69.54.207 3 3 3180 20190225105302
158.69.225.37 3 3 3180 20190220023953
46.119.126.222 2 2 2120 20190212223606
185.104.120.7 2 2 1200 20190228143504
204.93.168.9 2 2 2120 20190225194000
14.215.176.148 2 2 1200 20190225233448
45.55.128.239 2 2 1200 20190228104431
34.222.71.41 1 1 600 20190208054637
42.236.10.121 1 1 600 20190212082843
14.215.176.149 1 1 600 20190201065027
36.110.199.146 1 1 600 20190228092046
85.248.227.163 1 1 600 20190220184925
78.11.101.5 1 1 600 20190208081008
35.175.151.194 1 1 600 20190218091722
180.97.35.89 1 1 600 20190217114751
54.37.234.66 1 1 600 20190228102634
109.70.100.21 1 1 600 20190228042544
142.93.176.216 1 1 600 20190221183007
54.213.10.51 1 1 600 20190221050655
180.97.35.91 1 1 600 20190218193832
184.94.240.92 1 1 1060 20190225133027
54.218.44.209 1 1 600 20190210022046
138.197.96.235 1 1 600 20190224102936
180.167.221.138 1 1 600 20190225154325
104.236.127.161 1 1 600 20190211230357
89.234.157.254 1 1 600 20190228014442
52.8.68.197 1 1 600 20190226202923
111.125.205.27 1 1 600 20190214103015
36.110.199.11 1 1 600 20190201013542
195.3.144.185 1 1 600 20190225085532
111.206.36.138 1 1 600 20190214080128
49.32.252.142 1 2 10815 20190207173233
36.110.199.163 1 1 600 20190216201638
138.197.104.18 1 1 600 20190204073049
51.75.73.65 1 1 600 20190214084606
185.234.219.246 1 1 1060 20190203072824
217.69.143.217 1 1 600 20190225090735
199.249.230.74 2 2 1200 20190214095900
185.129.62.62 1 1 600 20190214084644
38.100.21.61 1 1 1060 20190221113246
190.2.143.8 1 1 600 20190208131022
34.219.197.5 1 1 600 20190213045253
18.237.139.147 1 1 600 20190228043419
159.65.46.82 1 1 600 20190202043843
34.218.224.247 1 1 600 20190204054632
54.185.104.49 1 1 600 20190220015146
51.75.62.228 1 1 1060 20190205185334
54.183.203.81 1 1 600 20190225140303
178.137.80.222 1 1 1060 20190205201441
34.213.118.124 2 2 2120 20190226221743
34.220.11.250 1 1 600 20190216050343
180.95.238.193 1 1 600 20190216183855
159.89.35.112 1 1 600 20190226143046
176.8.89.33 2 2 2120 20190228075606
185.81.157.113 1 1 1060 20190205151358
51.158.25.147 1 1 600 20190224021202
111.76.16.238 1 1 600 20190205144313
40.76.35.79 2 2 2120 20190219170253
103.249.240.51 1 2 10815 20190206094805
52.39.110.161 1 1 600 20190206051613
42.236.10.82 1 1 600 20190207103946
75.126.154.10 1 1 600 20190222125328
51.15.187.209 1 1 600 20190214090435
36.110.199.64 1 1 600 20190228061651
62.210.111.66 1 1 600 20190219134822
107.6.183.226 1 1 600 20190210073447
195.176.3.24 1 1 600 20190214125050
13.52.97.80 1 1 1060 20190209135300
34.231.241.191 1 1 1060 20190209211947
173.193.191.200 1 1 600 20190226203600
46.38.235.14 1 1 600 20190202012522
138.197.64.43 1 1 600 20190222175246
36.110.199.29 1 1 600 20190220091559
42.236.10.123 2 2 1200 20190224114243
42.236.10.91 1 1 600 20190220153427
23.129.64.102 1 1 600 20190226015522
36.110.199.179 1 1 600 20190221101506
51.15.80.14 2 2 1200 20190225120709
64.246.161.42 1 1 600 20190226015846
176.31.101.204 1 1 600 20190219114111
138.197.3.124 1 1 600 20190203070553
199.249.230.78 1 1 600 20190214141459
184.154.47.2 1 1 600 20190202153825
209.126.127.182 1 1 1060 20190213213623
108.167.189.45 1 1 1060 20190206083404
34.216.140.173 1 1 600 20190228020702
62.210.83.78 1 1 600 20190224102929
13.52.79.12 2 2 600 20190209135303
163.172.89.65 1 1 600 20190216163232
111.206.36.9 2 2 1200 20190216203701
185.220.102.7 2 2 1200 20190225120539
139.162.72.149 1 1 600 20190207162509
42.236.10.72 1 1 600 20190224114243
119.185.6.45 1 1 1060 20190224191242
199.249.230.75 1 1 600 20190214104722
191.101.146.20 1 1 600 20190228082046
52.32.149.201 1 1 600 20190201154046
173.249.7.76 1 1 1060 20190206112436
38.100.21.64 1 1 1060 20190211052247
185.104.120.4 1 1 600 20190226143310
138.197.111.187 1 1 600 20190220112704
34.220.106.80 1 1 600 20190227020319
171.25.193.77 2 2 1200 20190220224553
14.215.176.135 1 1 600 20190222220457
138.197.7.85 1 1 600 20190216153732
54.188.255.15 1 1 600 20190212044849
176.10.99.200 1 1 600 20190218154820
54.218.28.84 2 2 0 20190207214512
93.72.182.31 1 1 1060 20190201064554
52.89.184.181 2 2 0 20190221204949
23.129.64.101 2 2 1200 20190222021208
85.248.227.164 1 1 600 20190214084716
42.236.10.83 1 1 600 20190220153425
171.25.193.20 2 2 1200 20190220205352
23.129.64.104 1 1 600 20190227234734
173.252.87.3 1 2 10815 20190209104301
52.170.223.101 2 2 2120 20190213164715
13.57.56.217 1 1 600 20190209135302
109.70.100.20 1 1 600 20190225075354
3.82.117.13 1 1 1060 20190204053325
59.56.241.218 1 1 600 20190204072450
54.71.201.81 1 1 600 20190219045013
54.212.85.64 1 1 600 20190224044941
192.99.15.55 1 1 600 20190227120753
51.15.92.212 1 1 600 20190225215958
109.70.100.24 1 1 600 20190214084615
138.197.111.52 1 1 600 20190212122354
104.244.73.126 1 1 600 20190228203309
36.110.199.20 1 1 600 20190202071925
54.187.82.2 1 1 600 20190218043201
52.41.95.159 1 1 600 20190215014801
142.93.176.207 1 1 600 20190216221709
138.197.73.15 1 1 600 20190208120956
185.222.209.87 1 1 600 20190202012522
91.219.238.95 1 1 600 20190220190706
54.187.59.149 1 1 600 20190227003807
69.58.178.57 1 1 1060 20190225070744
71.19.146.211 1 1 600 20190228040604
220.243.135.59 2 2 1200 20190201004343
71.19.144.148 1 1 600 20190228135136
185.217.71.148 2 2 2120 20190203061025
34.219.198.63 1 1 600 20190217044021
36.110.199.9 1 1 600 20190224201453
54.186.108.231 1 1 600 20190226044144
109.70.100.25 1 1 600 20190225204630
54.201.113.162 1 1 600 20190211053609
185.233.100.23 1 1 600 20190214090442
206.180.165.147 1 1 600 20190206092814
173.211.119.123 1 1 600 20190207100001
36.110.199.22 1 1 600 20190218201843
171.25.193.25 1 1 600 20190225100145
125.71.37.188 1 1 600 20190220180248
37.152.57.119 1 1 600 20190213165443
115.239.212.136 1 1 600 20190217003911
18.236.200.75 1 1 600 20190225044525
185.220.102.4 1 1 600 20190220184857
104.129.192.111 2 2 0 20190219132618
34.222.99.87 1 1 600 20190214045739
34.216.58.146 1 1 600 20190207020647
185.220.102.6 2 2 1200 20190228021301
165.227.181.150 1 1 600 20190210150859
54.39.188.215 1 1 1060 20190205050033
34.219.210.77 1 1 1060 20190201162940
35.163.219.53 2 2 2120 20190205214607
42.236.10.109 1 1 600 20190205043611
45.66.32.220 1 1 600 20190228020111
